|
|
Sin cabina | Con cabina |
Ohne Kabine | Mit Kabine |
|
|
Palanca de mando electrónica | Mostrar |
Elektronischer Joystick | Anzeige |
|
|
31x15.5-15 Neumáticos | El enganche rápido |
31x15,5-15 Reifen | Schnellkupplung |
|
|
Radio,fan | El sistema hidrostático |
La radio, Lüfter | Sistema Hydrostatisches |
Todo el sistema de transmisión | El sistema hidrostático | |
La especificación |
Peso (kg) | 2650 (con cabina) |
2550 (con barra antivuelco) | ||
L x W x H(mm) | 4036 x 1450 x 2260 | |
La capacidad de cuchara del(m 3 ). | 0.5 | |
La carga nominal (kg) | 1000 | |
Altura de descarga (mm) | 1980 | |
Volcar la distancia(mm) | 800 | |
La base de la rueda (mm) | 1594 | |
Thread (mm) | 1101 | |
Tiempo total(s) | 8 | |
El motor | El modelo | Yanmar 3TNV88 |
La potencia nominal (KW) | 19.6 | |
La velocidad nominal(r/min). | 2400 | |
Sistema de dirección | Ángulo de giro Max. | 40 |
Min el radio de giro(mm) | 3800-4200mm | |
sistema hidráulico | La presión de trabajo | 16Mpa |
Tiempo de elevación del brazo | 4.2S | |
Los neumáticos | Los neumáticos de serie | 31x15.5-15 |
La cuchara soporte | Ancho (mm) | 1600 |
Ganzes Antriebssystem | Sistema Hydrostatisches | |
Spezifikation |
Gesamtgewicht (kg)
|
2650 (el mit Kabine) |
2550 (el mit Überrollbügel) | ||
L × B x H (mm) | 4036 x 1450 x 2260 | |
Bewertete Eimerkapazität (m3). | 0,5 | |
Nennlast (kg) | 1000 | |
Schütthöhe (mm) | 1980 | |
Dump-Abstand (mm) | 800 | |
Radstand (mm) | 1594 | |
Gewinde (mm) | 1101 | |
Gesamtzeit(en) | 8 | |
El motor |
Modell | Yanmar 3TNV88 |
Nennleistung (KW). | 19.6 | |
Nenndrehzahl (r/min). | 2400 | |
Máx. Drehwinkel | 40 | |
Min Wenderadius (mm) | 3800-4200 MM | |
Steuersystem | Arbeitsdruck | 16 MPa |
Hubzeit des Auslegers | 4,2 s | |
Hydrauliksystem | Standardbereifung | 31x15,5-15 |
Breite (mm) | 1600 |